Workshop and Seminars
|
|

This section lists workshops and conferences to which members of the MBLab contributed by presenting MBLab activity results:
|
Data |
Title |
Conference |
Speaker | Location |
| 08/10/2010 | Costruire uno Smarter Planet utilizzando sistemi intelligenti | L'uomo sfida il computer: tra realtà e futuro | P. Leo (IBM) | Povo di Trento (Italy) |
| 25-28/08/2010 | Presentazione del poster dal titolo "Posidonia oceanica meadow-scale state of health monitoring through ISSR and SSR genotyping: a preliminary study". | 105° Congresso Società Botanica Italiana. | G.Puglia (IBM), S.Grimaldi (Univ. Catania), P.Leo(IBM), P.Pavone(Univ. Catania) | Milano (Italy) |
| 18-20/05/10 | Presetazione del poster dal titolo "A semantic- based functional gene distance to prioritize genes associated with Non-Syndromic Hereditary Hearing Loss" | Humane Genome Meeeting 2010 | Claudia Santoro (IBM) | Montpellier (France) |
| 14-16/04/10 | Presentazione del poster dal titolo: "Viral KB: an integrated knowledge - base to support viral molecular biodiversity studies". | BITS annial Meeting 2010 | F. Di Tota, B.Balech, A. Lobefaro, A.Falcone, Vaccina, G.Scioscia, P.Leo (IBM) | Bari (Italy) |
| 14-16/04/10 | Presentazione del poster dal titolo "Standard protocol for human oocytes selection based on morphological and structural data and preliminary scoring algorithm results" | BITS annual Meeting 2010 | A.Vaccina (IBM) C.Alviggi, F.Cariati, R.Pivonello, A. Colao, V. Doronzo(IBM) P.Leo(IBM) | Bari(Italy) |
| 14-16/04/10 | Presentazione del poster dal titolo "A bioinformatic workflow for grapevine viral diseases analysis with reference to grapevine Leafroll complex". | BITS annual Meeting 2010 | B.Balech. T.M. Creanza F. Di Tota, G.Scioscia, P.Leo (IBM) | Bari (Italy) |
| 14-16/04/10 | Presentazione del poster dal titolo "Efficient computation of a geodesic distance approximation in phylogenetic tree space" | BITS annual Meeting 2010 | S.Battagliero (IBM), G.Puglia (IBM), S.Vicario(CNR), F..Rubino(IBM), G.Scioscia(IBM), P.Leo(IBM). | Bari (Italy) |
| 14-16/04/10 | Presentazione del poster dal titolo "Non syndromic Hereditary Hearing Loss (HHL) bioinformatic workbench" | BITS annual Meeting 2010 | P.Leo, G.Scioscia, M. Accetturo, T:M. Creanza, C.Santoro, G.Tria, A.giordano, S.Battagliero (IBM) | Bari Italy |
| 14-16/04/10 | Presentazione del poster dal titolo "Renewing bioinformatic workflow systems by using a Web 2.0 approach". | BITS annual Meeting 2010 | R.Colella, V.Quinto, B.Balech, A.Vaccina, G.Scioscia, P.Leo (IBM) | Bari (Italy) |
| 8-12/12/09 | Presentazione del paper dal titolo "Non Syndromic Hereditary Hearing Loss: Gene Priorization Based on Textual Approach". | XI Italian Conference of Artificial Intelligence | T.M. Creanza | Reggio Emilia (Italy) |
| 1-3/06/09 | Presentazione del poster dal titolo "The molecular biodiversity laboratory (mblab): a private-public research initiative involved in the study and the use of molecular biodiversity for industrial applications" |
e-Biosphere09 | Dott. A.Vaccina (IBM) Dott. M. Marzano (IBM) Dott. A. Falcone (IBM) Dott. F.Rubino (IBM) Dott. G. Puglia (IBM) |
Londra |
| 10/03/09 | Presentazione dell'iniziativa MBLab | Incontro con il Fungi Biotechnology Team. | Dott. Pietro Leo (IBM) Dott. Gaetano Scioscia (IBM) |
PNNL - Pacific National Nortwest Laboratory (Usa-Richland WA) |
|
05/02/09 |
Presentazione dell'iniziativa MBLab | Incontro ARTI per la presentazione della filiera delle biotecnologie in Puglia | Dott. Luigi di Pace (IBM) | Aula Magna Ateneo Univ. di Bari |
|
28/01/09 |
Presentazione dell'iniziativa MBLab nell'ambito dell'evento SMAU Business | SMAU Business Bari 2009 | Dott. Pietro Leo (IBM) e Dott. Antonella Vaccina |
IBM |
|
03/12/08 |
Un network di ricerca in Puglia per lo studio della biodiversità molecolare e la realizzazione di applicazioni ICT, di ricerca industriale, per uno sviluppo sostenibile | Panel e Lancio di MBlab - Festival dell'Innovazione |
Dott. Luigi di Pace (IBM)
|
Sala Workshop, Padiglione 11 Ore 12,00-13,00 |
| 16/06/08 | Bioinformatica per la Biodiversità Molecolare - Un laboratorio pubblico-privato per la ricerca applicata all'agroalimentare | PARSEC - Convegno Ricerca e Innovazione nel settore Agroalimentare in Puglia | Pietro Leo | Dipartimento di Agraria - UNv. di Bari |
The following table lists workshops and lectures organized my MBLab partners and related to the research objectives:
|
Data |
Title |
Conference |
Speaker | Partner/Location |
| 14-16/04/2010 | Presentazoine del poster dal titolo "A system for barcode prime retrieval and evaluation" | BITS annual Meeting 2010 | G. Pappadà, V.Quinto (Exhicon I.C.T.), M. Santamaria (CNR) G.Scioscia, P.Leo (IBM) | Bari (Italy) |
| 19/05/09 | Introduction to Chemicalinformatics | Lecture | Dr. Tudor I. Oprea - Professor Biochemistry and Molecular Biology (BMB) - Univ. of Albuquerque USA | IBM |
| 09/03/09 | Overview Center for Sensed Critical Infrastructure Research | Seminar (video conference) | prof J. Garrett - Carnegie Mellon | IBM |
| 05/03/09 | Introduzione alla System Biology | Lecture | prof. L. Alberghina - UNiv. Bicocca Mi | IBM |
| 18/02/09 | IBM Big Green initiatives | Seminar (Video Conference) | Jury Parazazack - IBM Research | IBM |
| 03/02/09 | Ontology and Instance Store | Seminar | Eufemia Tinelli - UNIBA e Politecnico di Bari | IBM/UNIBA |
| 28/01/09 | Esperienze Laboratorio Nazionale Nanotecnologie nella costruzione di sistemi Lab-on-the-Chip | Seminar | Stefania Sabella e Piero Pompa | IBM |
| 22/01/09 | Sistema di gestione del Rischio Clinico | Seminar | Fabio Pasquale | IBM/UNIBA |
| 09/01/09 | Sistema Esperto per il monitoraggio processo di fermentazione Vino | Lecture | Prof. Stefano Ferilli - UNIBA | IBM/UNIBA |
| 31/01/09 | Controlled Environments (CE): Systems to improve USA agricultural food production efficiency, productivity, and profitability with specialty crops | Lecture (Video Conference) | Prof. Gene A. Giacomelli, Director of the Controlled Environment Agriculture Center [CEAC], University of Arizona | IBM |
|
09/12/08 |
Sequenziamento dell'A.carbonarius ed esperienze di analisi cross-genoma | Lecture | Dr. Scott Baker (Pacific Northwest National Laboratory - Senior Research Scientist, Energy and Environment Directorate) | CNR-ISPA/Sede IBM |
| 22/23 - 7-08 | Il DNA Barcode: progetto chiave per lo studio e le applicazioni della Biodiversità Molecolare |
Workshop |
Prof.ssa Cecilia Saccone Prof.Valerio Sbordoni |
CNR/Sede centrale Roma |
|
27/06/08 |
SLB: A Novel Protein Encoding Method for Secondary Structure Prediction |
Lecture |
Giuliano Armano - DIEE, Università di Cagliari |
Univ. of Bari - Computing Scinece Dpt. /Aula Hume |


